Size Chart
Find Your Perfect Fit
All measurements are in inches, taken as body measurements. For the most accurate fit, measure yourself against a well-fitted existing garment and compare to the charts below.
Tops, Kurtas & Dresses
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 34 | 28 | 37 |
| S | 36 | 30 | 39 |
| M | 38 | 32 | 41 |
| L | 40 | 34 | 43 |
| XL | 42 | 35 | 44 |
Bottoms, Palazzos & Pants
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| XS | 25 | 34 | 22 | 38–39 |
| S | 26 | 36 | 23 | 38–39 |
| M | 28 | 38 | 24 | 39–40 |
| L | 30 | 40 | 25 | 39–40 |
| XL | 32 | 42 | 26 | 40–41 |
| XXL | 34 | 44 | 27 | 40–41 |
Shararas
| Size | Waist | Hip | Flare (One Leg) |
|---|---|---|---|
| XS | 25 | 34 | 30–32 |
| S | 26 | 36 | 32–34 |
| M | 28 | 38 | 34–36 |
| L | 30 | 40 | 36–38 |
| XL | 32 | 42 | 38–40 |
| XXL | 34 | 44 | 40–42 |
How to Measure
- Bust: fullest part of chest, tape parallel to floor
- Waist: natural waistline, above belly button
- Hip: fullest part of hips
- Length: shoulder to hem (or waist to hem for bottoms)
Note: Since many pieces are hand-finished, slight variations of up to 0.5" may occur.
Need help? Email us at labelishaasehgal@gmail.com before ordering if you're between sizes.